docs: update v1.5.0 docs - statistics API, PDF watermark, class teacher_id, sidebar order
This commit is contained in:
@@ -91,10 +91,13 @@
|
||||
| name | String(100) | 班级名称,必填 |
|
||||
| level | String(20) | 班级级别:启蒙/入门/进阶/熟练/精通 |
|
||||
| description | Text | 班级描述,可选 |
|
||||
| teacher_id | Integer | 外键,关联 User(班主任) |
|
||||
| active | Boolean | 是否进行中,默认 true |
|
||||
| created_at | DateTime | 创建时间 |
|
||||
|
||||
**关系**:
|
||||
- `students`: 与 Student 一对多
|
||||
- `teacher`: 与 User 多对一(班主任)
|
||||
|
||||
---
|
||||
|
||||
|
||||
Reference in New Issue
Block a user