知微 6aa338ee4d 币种统一全覆盖审计 + 修复
审计范围:price_monitor/per_stock_reassess/stale_push_wlin/stale_detector/system_audit/all-cron-prompts

问题根因:系统三年前设计时港股用HKD存储,最近portfolio
统一CNY但decisions.json没同步。所有API拉价(HKD)和文件
读价(CNY)交叉比较时产生币种错配。

修复:price_monitor每轮同步 + per_stock_reassess/fetch_trend_data
本地API拉价时转CNY + stale_push_wlin
+
2026-06-29 16:58:18 +08:00
2026-06-29 16:58:18 +08:00
2026-06-20 12:04:21 +08:00
2026-06-20 12:04:21 +08:00
2026-06-20 12:04:21 +08:00
2026-06-20 12:04:21 +08:00
2026-06-20 12:04:21 +08:00
2026-06-20 12:04:21 +08:00
2026-06-20 12:04:21 +08:00
2026-06-25 19:58:00 +08:00
2026-06-22 23:53:31 +08:00
2026-06-20 12:04:21 +08:00
2026-06-20 12:43:24 +08:00
2026-06-20 12:43:24 +08:00
2026-06-20 12:04:21 +08:00
2026-06-20 12:04:21 +08:00
2026-06-20 12:04:21 +08:00
2026-06-24 17:50:49 +08:00
2026-06-20 12:04:21 +08:00
S
Description
No description provided
133 MiB
Languages
Python 94.2%
HTML 5.8%