Files
MoFin/docs/data-flow-map-20260819.md
T

113 lines
10 KiB
Markdown
Raw Blame History

This file contains ambiguous Unicode characters
This file contains Unicode characters that might be confused with other characters. If you think that this is intentional, you can safely ignore this warning. Use the Escape button to reveal them.
# MoFin 数据流地图(2026-08-19 顺瓜摸藤)
> 方法:从每张表出发,检索所有生产脚本的读/写(含通过 mofin_db 公共函数)。
共 56 张表、211 个生产脚本。
## 图例
- 写方数≥3 = ⚠️多写方(篡改风险)
- 无写方 = ☠️死实体
- 写无读 = 幽灵
| 表 | 行数 | 写方 | 读方 | 状态 |
|---|---|---|---|---|
| holding_strategies | 116 | advice_reconciliation,batch_reassess,branch_evaluator,branch | accumulation_scanner,advice_reconciliation,anomaly_monitor,b | ⚠️多写方17 |
| candidates | 476 | accumulation_scanner,b_td1_v3_scanner,btd1_v3_scanner,candid | accumulation_scanner,candidate_filter,hk_scanner,mofin_healt | ⚠️多写方16 |
| todos | 294 | cron_health_monitor,intraday_health_check,mofin_collect,morn | intraday_health_check,morning_health_check,self_todo_executo | ⚠️多写方7 |
| strategy_research | 244 | b_td1_v2_gen,b_td1_v3_gen,hk_pe_oversold_v2_gen,s2_panic_v2_ | b_td1_v2_gen,b_td1_v3_gen,hk_pe_oversold_v2_gen,news_collect | ⚠️多写方5 |
| signal_news | 1981 | divergence_detector,macro_context_collector,macro_signal_con | batch_reassess,candidate_filter,intraday_health_check,macro_ | ⚠️多写方5 |
| stock_fundamentals | 6154 | fundamentals_full_refresh,fundamentals_refresh,hk_fundamenta | build_panel_hk,factor_engine,fundamentals_full_refresh,funda | ⚠️多写方4 |
| watchlist_stocks | 105 | clean_watchlist,per_stock_reassess,strategy_lifecycle,xiaogu | mo_alphasift_bridge,mofin_collect,per_stock_reassess,price_m | ⚠️多写方4 |
| stock_news | 4046471 | news_collector,news_collector_full,pool_news_collector,ths_n | live_data_collector,mofin_health,news_collector,predictive_o | ⚠️多写方4 |
| portfolio_summary | 1 | holdings_reconciliation,price_monitor,strategy_lifecycle | batch_reassess,mo_data,per_stock_reassess,prepare_report_dat | ⚠️多写方3 |
| holdings | 18 | holdings_reconciliation,price_monitor,strategy_lifecycle | accumulation_scanner,anomaly_monitor,batch_reassess,branch_s | ⚠️多写方3 |
| watchlist_log | 1713 | promote_candidates,watchlist_auto_exit | - | 👻写无读 |
| market_indicators | 486 | factor_engine,market_thermometer | market_thermometer,mofin_health,predictive_oversold_scanner | 正常 |
| stock_sectors | 950 | hk_sector_collector,sector_enrich_cninfo | batch_reassess,build_panel_hk,candidate_filter,hk_pipeline_c | 正常 |
| sector_signals | 653 | mofin_news,trend_detector | mofin_news,trend_detector | 正常 |
| stocks | 5796 | multi_timeframe,price_monitor | accumulation_scanner,mofin_news,mofin_query,mr_scanner,s2_sc | 正常 |
| strategy_history | 6116 | batch_reassess,per_stock_reassess | advice_reconciliation,batch_reassess,branch_evaluator,branch | 正常 |
| live_prices | 403 | mo_data,price_monitor | batch_reassess,candidate_filter,cron_health_monitor,generate | 正常 |
| regime_cycles | 269 | regime_tracker | regime_tracker | 正常 |
| strategy_regime_perf_by_period | 480 | regime_perf_by_period | ab_research_daily,regime_perf_by_period,strategy_activation_ | 正常 |
| stock_fundamentals_history | 9614376 | hk_fundamentals_history_collector | build_panel_hk,hk_fundamentals_history_collector | 正常 |
| stock_indicators | 23295 | factor_engine | b_td1_v3_scanner,leader_scanner,mofin_health,predictive_over | 正常 |
| signal_ledger | 2 | signal_ledger | price_monitor,signal_ledger,stale_push_wlin | 正常 |
| strategy_regime_perf | 89 | regime_perf | hk_pipeline_check,regime_perf,strategy_router | 正常 |
| sector_index_daily | 582268 | sector_index_builder | live_data_collector,mofin_health,predictive_oversold_scanner | 正常 |
| health_check_log | 42 | morning_health_check | morning_health_check | 正常 |
| stock_daily | 10043442 | daily_kline_collector | anomaly_monitor,b_td1_v3_scanner,btd1_v3_scanner,build_panel | 正常 |
| signal_veto_log | 108 | resonance | - | 👻写无读 |
| hk_connect_stocks | 620 | hk_connect_list | build_panel_hk,daily_kline_collector,hk_connect_list,hk_flow | 正常 |
| accuracy_stats | 1 | strategy_review | - | 👻写无读 |
| market_snapshots | 1760 | market_watch | collect_evaluation_data,market_insight,market_scanner,market | 正常 |
| hk_flow_daily | 2359 | hk_flow_collector | build_panel_hk,hk_flow_collector | 正常 |
| mtf_cache | 299 | multi_timeframe | multi_timeframe,technical_analysis | 正常 |
| macro_raw_news | 40446 | macro_context_collector | macro_context_collector,system_audit | 正常 |
| strategy_evaluations | 217 | mofin_collect | - | 👻写无读 |
| advice_timeline | 12735 | advice_reconciliation | advice_reconciliation | 正常 |
| strategy_research_log | 2 | ab_research_daily | ab_research_daily | 正常 |
| cash_log | 28 | mo_data | prepare_report_data | 正常 |
| market_regime | 5302 | market_regime | b_td1_v3_scanner,batch_reassess,btd1_v3_scanner,hk_pipeline_ | 正常 |
| price_events | 16296 | price_monitor | mofin_query,strategy_feedback,system_health_check | 正常 |
| strategy_tracking | 522 | price_monitor | price_monitor | 正常 |
| sector_snapshots | 138827 | market_watch | collect_evaluation_data,market_insight,market_scanner,market | 正常 |
| macro_context_log | 341 | refresh_macro_context | batch_reassess,divergence_detector,per_stock_reassess,stale_ | 正常 |
| capital_flow_cache | 2 | capital_flow_collector | batch_reassess,candidate_filter,fund_flow_alert | 正常 |
| state_meta | 1 | - | - | ☠️孤立 |
| stock_weekly | 53960 | - | - | ☠️孤立 |
| strategy_defs | 11 | - | batch_reassess | ☠️无写方 |
| candidate_score_history | 133 | - | - | ☠️孤立 |
| strategy_feedback | 222 | - | - | ☠️孤立 |
| strategy_health | 23 | - | - | ☠️孤立 |
| stock_announcements | 40800 | - | - | ☠️孤立 |
| strategy_lessons | 334 | - | - | ☠️孤立 |
| stock_capital_flow | 9243548 | - | live_data_collector,resonance | ☠️无写方 |
| stock_monthly | 8774 | - | - | ☠️孤立 |
| strategy_evolution | 8 | - | - | ☠️孤立 |
| xiaoguo_scan_tracker | 527 | - | - | ☠️孤立 |
| stock_sectors_em | 5061 | - | batch_reassess,live_data_collector,per_stock_reassess,predic | ☠️无写方 |
## 多写方风险实体
### holding_strategies17写方)
- 写方:advice_reconciliation, batch_reassess, branch_evaluator, branch_scanner, clean_watchlist, data_governance, holdings_reconciliation, per_stock_reassess, price_monitor, promote_candidates, prune_branches, sector_enrich_cninfo, strategy_evaluator, strategy_lifecycle, strategy_tree, sync_decisions_to_db, watchlist_auto_exit
- 读方:accumulation_scanner, advice_reconciliation, anomaly_monitor, batch_reassess, branch_evaluator, branch_scanner, candidate_filter, capital_flow_collector, clean_watchlist, collect_evaluation_data, data_governance, functional_health_check, fund_flow_alert, fundamentals_refresh, generate_report, holdings_reconciliation, market_data, market_scanner, mo_data, mofin_collect, mofin_health, per_stock_reassess, pool_news_collector, price_monitor, promote_candidates, promote_reassess_backfill, prune_branches, review_needed_watchdog, sector_enrich_cninfo, stale_detector, stale_push_wlin, strategy_evaluator, strategy_lifecycle, strategy_review, strategy_tree, sync_decisions_to_db, system_audit, system_health_check, technical_analysis, watchlist_auto_exit, xiaoguo_signal_consumer
### candidates16写方)
- 写方:accumulation_scanner, b_td1_v3_scanner, btd1_v3_scanner, candidate_filter, fund_flow_alert, hk_scanner, leader_scanner, market_scanner, mo_alphasift_bridge, mr_scanner, predictive_oversold_scanner, promote_candidates, s2_panic_v2_scanner, s2_scanner, s2v2_scanner, watchlist_auto_exit
- 读方:accumulation_scanner, candidate_filter, hk_scanner, mofin_health, mofin_query, mr_scanner, predictive_oversold_scanner, promote_candidates, s2_scanner, watchlist_auto_exit
### todos7写方)
- 写方:cron_health_monitor, intraday_health_check, mofin_collect, morning_health_check, self_todo_executor, self_todo_executor_v2, strategy-staleness-check
- 读方:intraday_health_check, morning_health_check, self_todo_executor, self_todo_executor_v2, strategy-staleness-check
### strategy_research5写方)
- 写方:b_td1_v2_gen, b_td1_v3_gen, hk_pe_oversold_v2_gen, s2_panic_v2_gen, strategy_period_rollup
- 读方:b_td1_v2_gen, b_td1_v3_gen, hk_pe_oversold_v2_gen, news_collector, regime_perf, regime_perf_by_period, s2_panic_v2_gen, strategy_activation_selector, strategy_alert, strategy_period_rollup, strategy_qualify, strategy_router, swap_decision, ths_news
### signal_news5写方)
- 写方:divergence_detector, macro_context_collector, macro_signal_consumer, mofin_news, xiaoguo_signal_consumer
- 读方:batch_reassess, candidate_filter, intraday_health_check, macro_signal_consumer, per_stock_reassess, resonance, system_audit, xiaoguo_signal_consumer
### stock_fundamentals4写方)
- 写方:fundamentals_full_refresh, fundamentals_refresh, hk_fundamentals_collector, multi_timeframe
- 读方:build_panel_hk, factor_engine, fundamentals_full_refresh, fundamentals_refresh, hk_fundamentals_collector, hk_pipeline_check, mofin_health, predictive_oversold_scanner, s2_panic_v2_scanner, strategy_lifecycle
### watchlist_stocks4写方)
- 写方:clean_watchlist, per_stock_reassess, strategy_lifecycle, xiaoguo_signal_consumer
- 读方:mo_alphasift_bridge, mofin_collect, per_stock_reassess, price_monitor, refresh_mtf_cache, stale_push_wlin, stock_quote, strategy_lifecycle, trend_detector, xiaoguo_signal_consumer
### stock_news4写方)
- 写方:news_collector, news_collector_full, pool_news_collector, ths_news
- 读方:live_data_collector, mofin_health, news_collector, predictive_oversold_scanner, resonance, ths_news
### portfolio_summary3写方)
- 写方:holdings_reconciliation, price_monitor, strategy_lifecycle
- 读方:batch_reassess, mo_data, per_stock_reassess, prepare_report_data, price_monitor
### holdings3写方)
- 写方:holdings_reconciliation, price_monitor, strategy_lifecycle
- 读方:accumulation_scanner, anomaly_monitor, batch_reassess, branch_scanner, candidate_filter, capital_flow_collector, collect_evaluation_data, fund_flow_alert, market_data, mo_alphasift_bridge, mo_data, mofin_collect, mofin_query, per_stock_reassess, pool_news_collector, prepare_recommendation, prepare_report_data, price_monitor, refresh_mtf_cache, stale_push_wlin, strategy_evaluator, strategy_lifecycle, strategy_review, system_audit, system_health_check, technical_analysis, trend_detector, xiaoguo_signal_consumer